| Wega | |
|---|---|
| Generator Power | 0,1- 0,5 Watts | 
| Voltage | 2-5 V (AC) | 
| Lichtleistung | 11 Lux (at 15 km/h) 20 Lux (at 25 km/h) | 
| Stand light duration (only rear lights with parking light) | 5-10 minutes | 
| Weight per lamp (including generator bracket) | 56g | 
| Microlights | |
|---|---|
| Generatorleistung | 0,1- 0,5 Watts | 
| Voltage | 2-5 V (AC) | 
| Light Power | |
| Stand light duration (only rear lights with parking light) | 5-10 minutes | 
| Weight per lamp (including generator bracket) | 52g | 
| Materials | |
|---|---|
| Generator- Magnets | Neodymium N52 | 
| Housing & Bracket | Glass fiber reinforced polycarbonate | 
| Headlight housing | Polycarbonat (transparent) | 
| Lenses | PMMA | 
| Fork rubber (Wega) | TPU (thermoplastic Polyurethan) | 
| Spacer-Gummi (Microlights) | TPU (thermoplastic Polyurethan) | 
| LED- Front light | Cree XQE-White | 
| LED- Rear light | 2x Cree XQE-Red as single light source | 
 
 
										 
										 
										 
										 
										







